#10Peter Choe
PositionOF · IF
BatsR
ThrowsR
HometownNorthbrook, IL
Year1969 / 4
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 12 | 33 | 27 | 5 | 8 | 1 | 1 | 1 | 5 | 7 | 1 | | .296 | .424 | .333 | .758 |
| Bats | Summer 2024 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Bats | Summer 2023 | 5 | 14 | 12 | 3 | 1 | 1 | | 1 | 1 | 4 | 1 | | .083 | .214 | .167 | .381 |
| Bats | Summer 2022 | 8 | 30 | 21 | 6 | 7 | | 5 | 1 | 8 | 4 | 1 | 1 | .333 | .533 | .333 | .867 |
| Career | | 26 | 77 | 60 | 14 | 16 | 2 | 6 | 3 | 14 | 15 | 3 | 1 | .267 | .429 | .300 | .729 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| Bats | Summer 2025 | RF | 5 | 1 | 19.1 | 1 | 1 | | | 1.000 |
| Bats | Summer 2025 | LF | 1 | | 2 | | | | | .000 |
| Bats | Summer 2025 | 3B | 5 | 4 | 22 | 13 | 3 | 5 | 5 | .615 |
| Bats | Summer 2025 | 2B | 3 | 1 | 11 | 6 | 3 | 3 | | 1.000 |
| Bats | Summer 2023 | RF | 3 | 3 | 14.2 | | | | | .000 |
| Bats | Summer 2023 | LF | 1 | 1 | 3 | | | | | .000 |
| Bats | Summer 2023 | CF | 1 | | 2 | | | | | .000 |
| Bats | Summer 2023 | 3B | 1 | 1 | 7 | | | | | .000 |
| Bats | Summer 2022 | CF | 5 | 4 | 23 | 6 | 6 | | | 1.000 |
| Bats | Summer 2022 | 3B | 5 | 3 | 25 | 11 | 5 | 4 | 2 | .818 |
| Bats | Summer 2022 | 2B | 1 | 1 | 9 | 8 | 4 | 3 | 1 | .875 |
| Career | | | 24 | 19 | 138 | 45 | 22 | 15 | 8 | .822 |
11 items total